<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wordtracker to launch UK keywords!</title>
	<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/</link>
	<description>Wordtracker CTO, Mike Mindel, gets real with UK keywords</description>
	<pubDate>Tue, 02 Dec 2008 20:08:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: rahman_cmc@yahoo.co.</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-49</link>
		<pubDate>Mon, 19 Mar 2007 02:17:49 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-49</guid>
					<description>hi
Respected 
wordtracker is such a friendly user keyword analysing tool, it is easily and very fast and undastanble , eary analyster keyword tool

Thanking you
MA Rahaman
rahman_cmc@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>hi<br />
Respected<br />
wordtracker is such a friendly user keyword analysing tool, it is easily and very fast and undastanble , eary analyster keyword tool</p>
<p>Thanking you<br />
MA Rahaman<br />
<a href="mailto:rahman_cmc@yahoo.co.in" title="mailto:rahman_cmc@yahoo.co.in">rahman_cmc@yahoo.co.in</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Graham Drage</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-48</link>
		<pubDate>Mon, 05 Mar 2007 20:28:08 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-48</guid>
					<description>Hi Mike
Am trying to find my way around the new UK tool.
Can you give an idication as to the % of all UK searches the database represents, and over what period. Hence if we see 10 in the count column is that the raw number or grossed up?</description>
		<content:encoded><![CDATA[<p>Hi Mike<br />
Am trying to find my way around the new UK tool.<br />
Can you give an idication as to the % of all UK searches the database represents, and over what period. Hence if we see 10 in the count column is that the raw number or grossed up?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vance Harvey</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-42</link>
		<pubDate>Tue, 20 Feb 2007 16:54:12 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-42</guid>
					<description>Great news - I'll be able to compare "pure English" words and phrases with the ones I'm currently using from your archives, and do some testing on my new IBS website to see which gives the best traffic.
Vance of www.FreeFromIBS.com</description>
		<content:encoded><![CDATA[<p>Great news - I&#8217;ll be able to compare &#8220;pure English&#8221; words and phrases with the ones I&#8217;m currently using from your archives, and do some testing on my new IBS website to see which gives the best traffic.<br />
Vance of <a href="http://www.FreeFromIBS.com" title="http://www.FreeFromIBS.com" target="_blank">www.FreeFromIBS.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: georgeS</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-41</link>
		<pubDate>Sat, 10 Feb 2007 09:24:22 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-41</guid>
					<description>Reply 30 above does of course demonstrate that the ability to spell in English correctly is a prerequisite to the successfully use any version of Wordtracker!</description>
		<content:encoded><![CDATA[<p>Reply 30 above does of course demonstrate that the ability to spell in English correctly is a prerequisite to the successfully use any version of Wordtracker!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wordtracker Uk Service To Be Launched - Jaan&#8217;s Search Marketing Blog - Toledo, Ohio</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-40</link>
		<pubDate>Thu, 08 Feb 2007 00:26:46 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-40</guid>
					<description>[...] Wordtracker to launch UK keywords! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wordtracker to launch UK keywords! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rahman_cmc@yahoo.co.</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-37</link>
		<pubDate>Tue, 30 Jan 2007 06:43:07 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-37</guid>
					<description>Hi,
To use wordtraker to easy to select competative keywords and word phrase and good and efficient work is happend, after analysying usin this keywords we can more expect our website page rank deffinetly will increase 

Thanking you 
regrads 
MA Rahaman</description>
		<content:encoded><![CDATA[<p>Hi,<br />
To use wordtraker to easy to select competative keywords and word phrase and good and efficient work is happend, after analysying usin this keywords we can more expect our website page rank deffinetly will increase </p>
<p>Thanking you<br />
regrads<br />
MA Rahaman
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pereiradasilva</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-35</link>
		<pubDate>Mon, 29 Jan 2007 16:25:15 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-35</guid>
					<description>Superb article. Thanks for sharing and creating such a wonderful piece.
It is a wonderful journey to visit this web site and to view some good ideas.
"He who makes me see under a different light what I see everyday makes me immensely richer.” – Paul Valéry</description>
		<content:encoded><![CDATA[<p>Superb article. Thanks for sharing and creating such a wonderful piece.<br />
It is a wonderful journey to visit this web site and to view some good ideas.<br />
&#8220;He who makes me see under a different light what I see everyday makes me immensely richer.” – Paul Valéry
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian M*</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-34</link>
		<pubDate>Mon, 29 Jan 2007 15:11:29 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-34</guid>
					<description>Being unfamiliar with keywords research I'm looking forward to this blog.

Brian</description>
		<content:encoded><![CDATA[<p>Being unfamiliar with keywords research I&#8217;m looking forward to this blog.</p>
<p>Brian
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Dale</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-33</link>
		<pubDate>Mon, 29 Jan 2007 10:24:05 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-33</guid>
					<description>Yahoo Search Marketing Keyword tracker has been devalued since MSN UK have pulled out from thier network, so WordTracker's timing could not be better!</description>
		<content:encoded><![CDATA[<p>Yahoo Search Marketing Keyword tracker has been devalued since MSN UK have pulled out from thier network, so WordTracker&#8217;s timing could not be better!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Indangasy</title>
		<link>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-32</link>
		<pubDate>Mon, 29 Jan 2007 05:16:29 +0000</pubDate>
		<guid>http://uk.blog.wordtracker.com/thoughts/wordtracker-to-launch-uk-keywords.html/#comment-32</guid>
					<description>Wau!
Waiting for this great venture.
Ben, Trop-Adventures.com</description>
		<content:encoded><![CDATA[<p>Wau!<br />
Waiting for this great venture.<br />
Ben, <a href="http://Trop-Adventures.com" title="http://Trop-Adventures.com" target="_blank">Trop-Adventures.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
